<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: PNG compression on iPhone/iPad</title>
	<atom:link href="https://www.craftymind.com/png-compression-on-iphoneipad/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.craftymind.com/png-compression-on-iphoneipad/</link>
	<description>Hacking away at UI development</description>
	<lastBuildDate>Tue, 14 Oct 2014 06:31:19 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Ryan Petrich</title>
		<link>https://www.craftymind.com/png-compression-on-iphoneipad/comment-page-1/#comment-22506</link>
		<dc:creator><![CDATA[Ryan Petrich]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 01:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=195#comment-22506</guid>
		<description><![CDATA[Xcode&#039;s build process premultiplies the color channels which makes the image simpler for the GPU to draw.]]></description>
		<content:encoded><![CDATA[<p>Xcode&#8217;s build process premultiplies the color channels which makes the image simpler for the GPU to draw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fashion Blog &#187; The Power of Adobe Fireworks: What Can You Achieve With It?</title>
		<link>https://www.craftymind.com/png-compression-on-iphoneipad/comment-page-1/#comment-22351</link>
		<dc:creator><![CDATA[Fashion Blog &#187; The Power of Adobe Fireworks: What Can You Achieve With It?]]></dc:creator>
		<pubDate>Wed, 22 Sep 2010 09:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=195#comment-22351</guid>
		<description><![CDATA[[...] excels and Photoshop still lags behind. Fireworks also shows excellent compression options for the iPad and iPhone PNG [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] excels and Photoshop still lags behind. Fireworks also shows excellent compression options for the iPad and iPhone PNG [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Adobe Fireworks: What Can You Achieve With It? - Smashing Magazine</title>
		<link>https://www.craftymind.com/png-compression-on-iphoneipad/comment-page-1/#comment-22321</link>
		<dc:creator><![CDATA[The Power of Adobe Fireworks: What Can You Achieve With It? - Smashing Magazine]]></dc:creator>
		<pubDate>Fri, 17 Sep 2010 10:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=195#comment-22321</guid>
		<description><![CDATA[[...] excels and Photoshop still lags behind. Fireworks also shows excellent compression options for the iPad and iPhone PNG formats.You can also export Fireworks PNG files as Adobe AIR applications or FXG 2.0 files for [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] excels and Photoshop still lags behind. Fireworks also shows excellent compression options for the iPad and iPhone PNG formats.You can also export Fireworks PNG files as Adobe AIR applications or FXG 2.0 files for [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
