<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Craftymind</title>
	<atom:link href="https://www.craftymind.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.craftymind.com</link>
	<description>Hacking away at UI development</description>
	<lastBuildDate>Tue, 14 Oct 2014 06:31:19 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Comment on GUIMark 2: The rise of HTML5 by Android Graphic UI with GPU Hardware Acceleration &#124; Drocula @ ???</title>
		<link>https://www.craftymind.com/guimark2/comment-page-2/#comment-61595</link>
		<dc:creator><![CDATA[Android Graphic UI with GPU Hardware Acceleration &#124; Drocula @ ???]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 06:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?page_id=98#comment-61595</guid>
		<description><![CDATA[[&#8230;] http://www.craftymind.com/guimark2/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.craftymind.com/guimark2/" rel="nofollow">http://www.craftymind.com/guimark2/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUIMark 2: The rise of HTML5 by Android Graphic UI with GPU Hardware Acceleration &#124; Drocula @ ???</title>
		<link>https://www.craftymind.com/guimark2/comment-page-2/#comment-61588</link>
		<dc:creator><![CDATA[Android Graphic UI with GPU Hardware Acceleration &#124; Drocula @ ???]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 05:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?page_id=98#comment-61588</guid>
		<description><![CDATA[[&#8230;] http://www.craftymind.com/guimark2/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.craftymind.com/guimark2/" rel="nofollow">http://www.craftymind.com/guimark2/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUIMark by Flash GUIMark: 4.45 fps average &#124; Iztopics</title>
		<link>https://www.craftymind.com/guimark/comment-page-1/#comment-37314</link>
		<dc:creator><![CDATA[Flash GUIMark: 4.45 fps average &#124; Iztopics]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 00:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/guimark/#comment-37314</guid>
		<description><![CDATA[[...] doing as well as on Windows. The reasons are pretty technical, as that same blogger explains in his comment on the GUIMark site (which he refers to in the above [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] doing as well as on Windows. The reasons are pretty technical, as that same blogger explains in his comment on the GUIMark site (which he refers to in the above [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUIMark 2: The rise of HTML5 by kotta</title>
		<link>https://www.craftymind.com/guimark2/comment-page-2/#comment-37302</link>
		<dc:creator><![CDATA[kotta]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 09:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?page_id=98#comment-37302</guid>
		<description><![CDATA[html5 is back to 60 fps kotta@globetrotter.net]]></description>
		<content:encoded><![CDATA[<p>html5 is back to 60 fps <a href="mailto:kotta@globetrotter.net">kotta@globetrotter.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUIMark 2: The rise of HTML5 by HTML5 vs. Flash : The Community Has Spoken &#124; Html5 Tutorials</title>
		<link>https://www.craftymind.com/guimark2/comment-page-2/#comment-37279</link>
		<dc:creator><![CDATA[HTML5 vs. Flash : The Community Has Spoken &#124; Html5 Tutorials]]></dc:creator>
		<pubDate>Sat, 22 Jun 2013 07:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?page_id=98#comment-37279</guid>
		<description><![CDATA[[...] GUIMark 2: The rise of HTML5 [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] GUIMark 2: The rise of HTML5 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUIMark 3 &#8211; Mobile Showdown by AndroidCandy.com &#187; Blog Archive &#187; Adobe AIR 2.7 Now Available: iOS apps 4x Faster!</title>
		<link>https://www.craftymind.com/guimark3/comment-page-1/#comment-37246</link>
		<dc:creator><![CDATA[AndroidCandy.com &#187; Blog Archive &#187; Adobe AIR 2.7 Now Available: iOS apps 4x Faster!]]></dc:creator>
		<pubDate>Wed, 22 May 2013 03:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?page_id=229#comment-37246</guid>
		<description><![CDATA[[...] GUIMark3 by Sean Christmann –  Sean tests Flash Player and HTML5 on various phones and tablets.  Check it out. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] GUIMark3 by Sean Christmann –  Sean tests Flash Player and HTML5 on various phones and tablets.  Check it out. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUIMark 3 &#8211; Mobile Showdown by ????? ????</title>
		<link>https://www.craftymind.com/guimark3/comment-page-1/#comment-37160</link>
		<dc:creator><![CDATA[????? ????]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 15:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?page_id=229#comment-37160</guid>
		<description><![CDATA[Is this test dependent on network and its speed?]]></description>
		<content:encoded><![CDATA[<p>Is this test dependent on network and its speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blowing up HTML5 video and mapping it into 3D space by iceblade-pro &#187; Grátis Informações HTML5</title>
		<link>https://www.craftymind.com/blowing-up-html5-video-and-mapping-it-into-3d-space/comment-page-4/#comment-32059</link>
		<dc:creator><![CDATA[iceblade-pro &#187; Grátis Informações HTML5]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 12:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=64#comment-32059</guid>
		<description><![CDATA[[...] nativo oferece o melhor ambiente para integrar vídeo com o restante do aplicativo da web. Mais e mais exemplos , controles de vídeo e componentes relacionados da interface de [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] nativo oferece o melhor ambiente para integrar vídeo com o restante do aplicativo da web. Mais e mais exemplos , controles de vídeo e componentes relacionados da interface de [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blowing up HTML5 video and mapping it into 3D space by Wentylacja</title>
		<link>https://www.craftymind.com/blowing-up-html5-video-and-mapping-it-into-3d-space/comment-page-4/#comment-31618</link>
		<dc:creator><![CDATA[Wentylacja]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 21:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=64#comment-31618</guid>
		<description><![CDATA[It is fantastic, I was sitting and clicking on the picture for a few minutes]]></description>
		<content:encoded><![CDATA[<p>It is fantastic, I was sitting and clicking on the picture for a few minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blowing up HTML5 video and mapping it into 3D space by Bugil</title>
		<link>https://www.craftymind.com/blowing-up-html5-video-and-mapping-it-into-3d-space/comment-page-4/#comment-31077</link>
		<dc:creator><![CDATA[Bugil]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 16:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=64#comment-31077</guid>
		<description><![CDATA[like a champ on linux with an old video card]]></description>
		<content:encoded><![CDATA[<p>like a champ on linux with an old video card</p>
]]></content:encoded>
	</item>
</channel>
</rss>
