<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Craftymind</title>
	<atom:link href="http://www.craftymind.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craftymind.com</link>
	<description>Hacking away at UI development</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:37:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Blowing up HTML5 video and mapping it into 3D space by ????35??????HTML5?? &#124; ??</title>
		<link>http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/comment-page-2/#comment-23521</link>
		<dc:creator>????35??????HTML5?? &#124; ??</dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=64#comment-23521</guid>
		<description>[...] Blowing up HTML5 video and mapping it into 3D space [...]</description>
		<content:encoded><![CDATA[<p>[...] Blowing up HTML5 video and mapping it into 3D space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blowing up HTML5 video and mapping it into 3D space by Collection of Best Interactive HTML5 Tutorials and Techniques</title>
		<link>http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/comment-page-2/#comment-23516</link>
		<dc:creator>Collection of Best Interactive HTML5 Tutorials and Techniques</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=64#comment-23516</guid>
		<description>[...] Blowing Up HTML5 Video and Mapping it into 3D Space [...]</description>
		<content:encoded><![CDATA[<p>[...] Blowing Up HTML5 Video and Mapping it into 3D Space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUIMark 2 has been released! Compare HTML5 and Flash performance by subhash</title>
		<link>http://www.craftymind.com/2010/05/05/guimark-2-has-been-released-compare-html5-and-flash-performance/comment-page-1/#comment-23514</link>
		<dc:creator>subhash</dc:creator>
		<pubDate>Tue, 31 Jan 2012 09:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=154#comment-23514</guid>
		<description>hy my name is subhash and 35 ears old.</description>
		<content:encoded><![CDATA[<p>hy my name is subhash and 35 ears old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blowing up HTML5 video and mapping it into 3D space by 20???Html5??????? : PS???-??????</title>
		<link>http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/comment-page-2/#comment-23505</link>
		<dc:creator>20???Html5??????? : PS???-??????</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=64#comment-23505</guid>
		<description>[...] Blowing up HTML5 Video and Mapping it into 3D space [...]</description>
		<content:encoded><![CDATA[<p>[...] Blowing up HTML5 Video and Mapping it into 3D space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUIMark 2: The rise of HTML5 by pharma feedback</title>
		<link>http://www.craftymind.com/guimark2/comment-page-2/#comment-23502</link>
		<dc:creator>pharma feedback</dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?page_id=98#comment-23502</guid>
		<description>Two years ago I had an itch that needed scratching. &quot;RIA&quot; was the future of the web and every major company seemed to have a solution to get us there. I developed the first version of GUIMark to not only get a good understanding of the respective technologies, but also to give my clients through EffectiveUI and everyone else something to actively gauge the rendering performance of the different runtimes.</description>
		<content:encoded><![CDATA[<p>Two years ago I had an itch that needed scratching. &#8220;RIA&#8221; was the future of the web and every major company seemed to have a solution to get us there. I developed the first version of GUIMark to not only get a good understanding of the respective technologies, but also to give my clients through EffectiveUI and everyone else something to actively gauge the rendering performance of the different runtimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web app to extract torrent files out of Blizzard Downloader by Adam</title>
		<link>http://www.craftymind.com/2008/06/28/web-app-to-extract-torrent-files-out-of-blizzard-downloader/comment-page-1/#comment-23501</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/2008/06/28/web-app-to-extract-torrent-files-out-of-blizzard-downloader/#comment-23501</guid>
		<description>I didn&#039;t get this to work, but I also found a file in my temp directory. On my system it was called _TR7552.tmp. Perhaps we can draw the conclusion that the file will start with _TR and then have 4 letters.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get this to work, but I also found a file in my temp directory. On my system it was called _TR7552.tmp. Perhaps we can draw the conclusion that the file will start with _TR and then have 4 letters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUIMark 3 &#8211; Mobile Showdown by Genericdrugs4u</title>
		<link>http://www.craftymind.com/guimark3/comment-page-1/#comment-23500</link>
		<dc:creator>Genericdrugs4u</dc:creator>
		<pubDate>Tue, 24 Jan 2012 05:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?page_id=229#comment-23500</guid>
		<description>This is a fantastic website and I can not recommend you guys enough.</description>
		<content:encoded><![CDATA[<p>This is a fantastic website and I can not recommend you guys enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUIMark 3 &#8211; Mobile Showdown by HTML5</title>
		<link>http://www.craftymind.com/guimark3/comment-page-1/#comment-23494</link>
		<dc:creator>HTML5</dc:creator>
		<pubDate>Sun, 15 Jan 2012 12:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?page_id=229#comment-23494</guid>
		<description>http://blogs.adobe.com/flashplatform/2011/11/flash-to-focus-on-pc-browsing-and-mobile-apps-adobe-to-more-aggressively-contribute-to-html5.html

&quot;We will no longer continue to develop Flash Player in the browser to work with new mobile device configurations (chipset, browser, OS version, etc.)&quot;

Flash is dead. How does it feel to eat crow now, Flash apologists?</description>
		<content:encoded><![CDATA[<p><a href="http://blogs.adobe.com/flashplatform/2011/11/flash-to-focus-on-pc-browsing-and-mobile-apps-adobe-to-more-aggressively-contribute-to-html5.html" rel="nofollow">http://blogs.adobe.com/flashplatform/2011/11/flash-to-focus-on-pc-browsing-and-mobile-apps-adobe-to-more-aggressively-contribute-to-html5.html</a></p>
<p>&#8220;We will no longer continue to develop Flash Player in the browser to work with new mobile device configurations (chipset, browser, OS version, etc.)&#8221;</p>
<p>Flash is dead. How does it feel to eat crow now, Flash apologists?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blowing up HTML5 video and mapping it into 3D space by seouk</title>
		<link>http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/comment-page-2/#comment-23489</link>
		<dc:creator>seouk</dc:creator>
		<pubDate>Thu, 12 Jan 2012 10:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=64#comment-23489</guid>
		<description>amazing style , nice post</description>
		<content:encoded><![CDATA[<p>amazing style , nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blowing up HTML5 video and mapping it into 3D space by Yordan</title>
		<link>http://www.craftymind.com/2010/04/20/blowing-up-html5-video-and-mapping-it-into-3d-space/comment-page-2/#comment-23487</link>
		<dc:creator>Yordan</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftymind.com/?p=64#comment-23487</guid>
		<description>WOW Very Impressive effect.Very nice.</description>
		<content:encoded><![CDATA[<p>WOW Very Impressive effect.Very nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

