<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Max 2008 session material</title>
	<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/</link>
	<description>Hacking away at UI development</description>
	<pubDate>Wed, 10 Mar 2010 09:10:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ActionScript 3.0 Benchmark &#124; Flash-Square</title>
		<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-13480</link>
		<dc:creator>ActionScript 3.0 Benchmark &#124; Flash-Square</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:12:44 +0000</pubDate>
		<guid>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-13480</guid>
		<description>[...] Sean Christmann: Optimizing Adobe AIR for Code Execution, Memory, and Rendering http://www.craftymind.com/2008/11/20/max-2008-session-material/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sean Christmann: Optimizing Adobe AIR for Code Execution, Memory, and Rendering <a href="http://www.craftymind.com/2008/11/20/max-2008-session-material/" rel="nofollow">http://www.craftymind.com/2008/11/20/max-2008-session-material/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manfred Karrer</title>
		<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-10886</link>
		<dc:creator>Manfred Karrer</dc:creator>
		<pubDate>Sun, 26 Apr 2009 11:41:34 +0000</pubDate>
		<guid>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-10886</guid>
		<description>great presentation! 

do you have used pixelbender yet for outsourcing performance intense stuff? 

some points regarding performance i would like to add:
- try to keep framerate low (25 fps) because the higher the framerate the higher the cpu idle usage (in large apps with a lot of displayobject on stage - see: https://bugs.adobe.com/jira/browse/FP-1149)
- use BindingUtils instead of MXML bindings, you got 50% better performance for bindings, at startup MXML does a lot of unnecessary executions. see: http://www.screenshot.at/blog/2009/04/18/databinding-under-the-hood-part-1-performance/
- check out the default values of your flex components and proof if you need them to be activated (scrollPolicy, clipContent, mouseEnabled,...)
- set your values in the declaration if possible
- nullify objects if not needed anymore (i am not sure about this, if and how much performance inprovement it will give at garbage collection time)
- avoid WMODE</description>
		<content:encoded><![CDATA[<p>great presentation! </p>
<p>do you have used pixelbender yet for outsourcing performance intense stuff? </p>
<p>some points regarding performance i would like to add:<br />
- try to keep framerate low (25 fps) because the higher the framerate the higher the cpu idle usage (in large apps with a lot of displayobject on stage - see: <a href="https://bugs.adobe.com/jira/browse/FP-1149" rel="nofollow">https://bugs.adobe.com/jira/browse/FP-1149</a>)<br />
- use BindingUtils instead of MXML bindings, you got 50% better performance for bindings, at startup MXML does a lot of unnecessary executions. see: <a href="http://www.screenshot.at/blog/2009/04/18/databinding-under-the-hood-part-1-performance/" rel="nofollow">http://www.screenshot.at/blog/2009/04/18/databinding-under-the-hood-part-1-performance/</a><br />
- check out the default values of your flex components and proof if you need them to be activated (scrollPolicy, clipContent, mouseEnabled,&#8230;)<br />
- set your values in the declaration if possible<br />
- nullify objects if not needed anymore (i am not sure about this, if and how much performance inprovement it will give at garbage collection time)<br />
- avoid WMODE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Várias técnicas de melhores práticas e otimização em ActionScript 3.0 e Flex. &#171; José Carlos Fiel</title>
		<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-10818</link>
		<dc:creator>Várias técnicas de melhores práticas e otimização em ActionScript 3.0 e Flex. &#171; José Carlos Fiel</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:27:09 +0000</pubDate>
		<guid>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-10818</guid>
		<description>[...] Sean Christmann: Optimizing Adobe AIR for Code Execution, Memory, and Rendering http://www.craftymind.com/2008/11/20/max-2008-session-material/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sean Christmann: Optimizing Adobe AIR for Code Execution, Memory, and Rendering <a href="http://www.craftymind.com/2008/11/20/max-2008-session-material/" rel="nofollow">http://www.craftymind.com/2008/11/20/max-2008-session-material/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House of Metnetsky &#187; Replacing Flex&#8217;s Timer with Event.ENTER_FRAME</title>
		<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-8566</link>
		<dc:creator>House of Metnetsky &#187; Replacing Flex&#8217;s Timer with Event.ENTER_FRAME</dc:creator>
		<pubDate>Wed, 11 Feb 2009 04:38:40 +0000</pubDate>
		<guid>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-8566</guid>
		<description>[...] I&#8217;m working on, as you might have guessed, utilizes Adobe&#8217;s AIR. After reading a few dozen optimization tips it sounded like I needed to replace four internal Timer&#8217;s because [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m working on, as you might have guessed, utilizes Adobe&#8217;s AIR. After reading a few dozen optimization tips it sounded like I needed to replace four internal Timer&#8217;s because [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Christmann</title>
		<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-8501</link>
		<dc:creator>Sean Christmann</dc:creator>
		<pubDate>Mon, 09 Feb 2009 08:42:07 +0000</pubDate>
		<guid>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-8501</guid>
		<description>Stan, I suggest this limitation because you'll spend alot of cpu time dispatching events before anyone's ready to listen to them as the object is being deserialized. Plus typically with an AMF or data transfer object you'll be switching out the entire object result set in memory, which would only require top level binding on the value you're changing in your data model. A top level binding will trigger your entire binding chain anyway.</description>
		<content:encoded><![CDATA[<p>Stan, I suggest this limitation because you&#8217;ll spend alot of cpu time dispatching events before anyone&#8217;s ready to listen to them as the object is being deserialized. Plus typically with an AMF or data transfer object you&#8217;ll be switching out the entire object result set in memory, which would only require top level binding on the value you&#8217;re changing in your data model. A top level binding will trigger your entire binding chain anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Reshetnyk</title>
		<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-8144</link>
		<dc:creator>Stan Reshetnyk</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:26:04 +0000</pubDate>
		<guid>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-8144</guid>
		<description>Hi,

Intresting to know, why "Avoid databinding on data transfer objects or AMF objects" is not good?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Intresting to know, why &#8220;Avoid databinding on data transfer objects or AMF objects&#8221; is not good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minh</title>
		<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-7627</link>
		<dc:creator>Minh</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:12:21 +0000</pubDate>
		<guid>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-7627</guid>
		<description>Hey Sean, just watched your presentation on tv.adobe.com.  Can you post the source code to all the examples during the presentation?</description>
		<content:encoded><![CDATA[<p>Hey Sean, just watched your presentation on tv.adobe.com.  Can you post the source code to all the examples during the presentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 류재관</title>
		<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-5804</link>
		<dc:creator>류재관</dc:creator>
		<pubDate>Fri, 28 Nov 2008 02:50:35 +0000</pubDate>
		<guid>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-5804</guid>
		<description>wow thanx for your document..</description>
		<content:encoded><![CDATA[<p>wow thanx for your document..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Christmann</title>
		<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-5685</link>
		<dc:creator>Sean Christmann</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:16:43 +0000</pubDate>
		<guid>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-5685</guid>
		<description>Thanks Jason,

Regarding the rendering example, I may have to narrow the parameters for when rendering to a single Sprite gives an advantage over rendering to multiple ones. I found a problem in my code with the help of a co-worker and I'm in the process of reworking the example to give a more meaningful result.</description>
		<content:encoded><![CDATA[<p>Thanks Jason,</p>
<p>Regarding the rendering example, I may have to narrow the parameters for when rendering to a single Sprite gives an advantage over rendering to multiple ones. I found a problem in my code with the help of a co-worker and I&#8217;m in the process of reworking the example to give a more meaningful result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-5661</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:04:59 +0000</pubDate>
		<guid>http://www.craftymind.com/2008/11/20/max-2008-session-material/#comment-5661</guid>
		<description>Hey Sean, Great session at MAX in SF. I was particularly interested in the section on the rendering pipeline in the Flash Player. Any chance you can post your source code for the demo's you did (The red and blue display objects)? I work on render-intensive games built in Flash and I'd love to see how you were able pull off the optimizations in the compositing phase.</description>
		<content:encoded><![CDATA[<p>Hey Sean, Great session at MAX in SF. I was particularly interested in the section on the rendering pipeline in the Flash Player. Any chance you can post your source code for the demo&#8217;s you did (The red and blue display objects)? I work on render-intensive games built in Flash and I&#8217;d love to see how you were able pull off the optimizations in the compositing phase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
